DF-VIMARC Corporation

Two Pole Motors

Home
Back

Vibrator 60 Hz Explosion Proof, 2 poles 

 

Type:

RPM WM CF   Weight Sketch A B C D E F G H K M N
    [kgcm] [N] [kg] [kg]   [mm]                      
AXP 8-2 3450 5221 532 40 1 384 192 140 170 212 224 18 112 270 17 611 228
AXP 10-2 10 6526 665 41 1
BXP 16-2 16 10442 1065 44 1
BXP 20-2 20 13053 1331 45 1

  Power Current       Efficiency
Type: kW A / 460V cos f Ia/In Ma/Mn h%
AXP 8-2 0.30 0.82 0.83 10.3 4.3 55
AXP 10-2 0.30 0.82 0.83 10.3 4.3 55
BXP 16-2 0.30 0.82 0.83 10.3 4.3 55
BXP 20-2 0.30 0.82 0.83 10.3 4.3 55


 

 

Home ] Back ] About DF-VIMARC ] Standard Motors ] Construction ] Application & Selection ] Flange Mounted ] Parts & More ]