DF-VIMARC Corporation

Six Pole Motors

Home
Back

Vibrator 60 Hz Explosion Proof, 6 poles 

 
Type: RPM  WM CF   Weight Sketch A B C D E F G H J K M N
    [kgcm] [N] [kg] [kg]   [mm]                      
AXP 45-6 1175 45 3407 347 44 1 384 192 140 170 212 224 18 112 270 17 61 228
BXP 60-6 60 4542 463 48 1 384
BXP 90-6 90 6813 695 52 1 416
BXP 150-6 150 11355 1158 62 1 496
BXP 201-6 200 15140 1544 65 1 570
CXP 150-6 150 11355 1158 95 2 463 250 83 229 252 267 21 142 318 24 70 289
CXP 200-6 200 15140 1544 97 2 463
CXP 270-6 270 20439 2084 106 2 513
CXP 300-6 300 22710 2316 109 2 513
DXP 301-6 300 22710 2316 132 2 588 285 105 248 297 292 21 151 346 28 70 325
DXP 501-6 500 37851 3860 155 2 632
EXP 500-6 500 37851 3860 208 2 609 320 117.5 280 332 330 21 179 392 30 84 362
EXP 700-6 700 52991 5404 225 2 669
FXP 700-6 700 52991 5404 257 2 669 320 117.5 280 342 330 26 179 392 30 84 362
FXP 800-6 800 60561 6176 267 2 787
GXP 800-6 800 60561 6176 278 2 787
GXP 1000-6 1000 75701 7719 294 2

  Power Current       Efficiency
Type: kW A/460V cos f Ia/In Ma/Mn h%
AXP 45-6 0.46 1.20 0.70 2.7 2.0 63
BXP 60-6 0.46 1.20 0.70 2.7 2.0 63
BXP 90-6 0.46 1.20 0.70 2.7 2.0 63
BXP 150-6 0.46 1.20 0.70 2.7 2.0 63
BXP 201-6 0.46 1.20 0.70 2.7 2.0 63
CXP 150-6 0.55 1.53 0.61 6.8 3.1 74
CXP 200-6 0.55 1.53 0.61 6.8 3.1 74
CXP 270-6 0.55 1.53 0.61 6.8 3.1 74
CXP 300-6 0.55 1.53 0.61 6.8 3.1 74
DXP 301-6 1.70 3.30 0.78 5.9 1.6 84
DXP 501-6 1.70 3.30 0.78 5.9 1.6 84
EXP 500-6 2.20 4.40 0.74 9.2 2.7 85
EXP 700-6 2.20 4.40 0.74 9.2 2.7 85
FXP 700-6 2.90 5.60 0.75 10.6 3.5 88
FXP 800-6 2.90 5.60 0.75 10.6 3.5 88
GXP 800-6 3.70 7.20 0.76 10.7 3.6 85
GXP 1000-6 3.70 7.20 0.76 10.7 3.6 85

 

 

Home ] Back ] About DF-VIMARC ] Standard Motors ] Construction ] Application & Selection ] Flange Mounted ] Parts & More ]